The Ermenrich Wett TU20 Thermohygrometer is a portable device for monitoring the microclimate in the workplace, at work, or at home. It enables you to quickly measure changes in temperature and humidity indoors and outdoors.
The thermometer measures temperatures in the range of −20 to +60°C (−4 to +140°F). You can also set the device to display the readings in Fahrenheit. The hygrometer measures humidity in the range of 0–100% and determines the dew point. There is a function to hold data and store the minimum and maximum values.
It requires 3 AAA batteries (not included). The low battery indicator shows when the power supply needs to be replaced. The auto-off function helps save battery power.
Key features:
The kit includes:
| Brand | Ermenrich |
| Warranty | 5 лет |
| EAN | 5905555017389 |
| Package size (LxWxH) | 18x8x5 cm |
| Shipping Weight | 0.21 kg |
| Type | thermohygrometer |
| Built-in features | thermometer, hygrometer |
| === Delimiter === | Hygrometer (air humidity) |
| Units of measurement | % (RH) |
| Measuring range | 0 to 100% |
| Measurement resolution | 0.1 |
| Accuracy | ±3% in the range of 20% to 80%; ±4% in other ranges |
| === Delimiter === | Thermometer (temperature) |
| Units of measurement | °C, °F |
| Measuring range | −20°C to +60°C (−4 to +140°F) |
| Wet bulb measuring range | −20°C to +60°C (−4 to +140°F) |
| Dew point measuring range | −50°C to +60°C (−58 to +140°F) |
| Measurement resolution | 0.1 |
| Accuracy | ±1°C in the range of 0°C to 45°C/±2°F in the range of +32 to +113°F; ±1.5°C/±3°F in other ranges |
| === Delimiter === | General specifications |
| Hold function | yes |
| Limit value function (Min/Max) | yes |
| Display | monochrome |
| Low battery status indicator | yes |
| Power supply | 3 AAA batteries (not included) |
| Auto power off | yes |
| Safety standards | EN61326-1 |
Delivery time 4-7 w.d.
| Delivery time | 4-7 w.d. |
|---|---|
| Product codes |
00914SKH 5905555017389 |
Reviews
0 average rating (0 votes)