| JSC „Addmore” | Phone: +370 462 46444 | Email: [email protected] |
The Ermenrich Zing TC32 digital multimeter comes in handy in all situations where you need to measure amperage, voltage, and resistance as well as frequency, capacitance, and duty cycle. A thermocouple-based sensor measures the temperature. This multimeter is designed for checking the elements of electrical equipment, testing electrical equipment and devices as well as for the maintenance of electrical networks. The Ermenrich Zing TC32 can be used by professional users as well as beginners thanks to its wide functionality.
In addition to taking measurements, the multimeter can perform various tests: diodes testing, checking networks for short circuits or open circuits, locating hidden wiring, live outlets, and detecting the phase. The measurement results are displayed on the screen as a digital reading and a graphic scale. The screen has a backlight for low-light conditions and the hold function allows you to keep the last measurement on the screen.
The Ermenrich Zing TC32 multimeter is a compact and lightweight device that fits in your pocket. The device is powered by batteries. When the batteries are low, the device will warn you. To save power, there is an auto-off function. There is a built-in flashlight.
Key features:
The kit includes:
| Brand | Ermenrich |
| Warranty | 5 лет |
| EAN | 5905555017686 |
| Package size (LxWxH) | 21x13x6 cm |
| Shipping Weight | 0.55 kg |
| Diodes test | yes |
| Non-contact voltage detection (NCV) | yes |
| True RMS | yes |
| Hold function | yes |
| Limit value function (Min/Max) | yes |
| Phase detector (Live) | yes |
| Graphic scale | yes |
| Continuity test | yes |
| Display counts | 20000 |
| Selection of the measuring limit | automatic |
| Basic functions | voltmeter, ammeter, ohmmeter, capacitance meter, frequency meter, duty cycle meter, thermocouple |
| DC voltage measuring limit | 200mV/2V/20V/200V/1000V: error ±(0.08%+5) |
| AC voltage measuring limit | 200mV/2V/20V/200V/750V: error ±(1.0%+25) |
| DC current measuring limit | 200µA/2000µA/20mA/200mA: error ±(0.5%+5), 10A: error ±(1.0%+15) |
| AC current measuring limit | 200µA/2000µA/20mA/200mA: error ±(1.0%+25), 10A: error ±(1.5%+25) |
| Resistance measuring limit | 200Ω/2kΩ/20kΩ200kΩ/2MΩ: error ±(1.0%+15), 20MΩ/100MΩ: error ±(3.0%+25) |
| Capacity measuring limit | 20nF/200nF/2µF/20µF/200µF/2mF: error ±(4.0%+50) |
| Frequency measurement limits | 200Hz/2kHz/20kHz/200kHz/2MHz/10MHz: error ±(1.0%+10) |
| Duty cycle measurement range | 1–99%: error ±(3.0%+30) |
| Overvoltage category | cat. III (1000V) IV (600V) |
| Display | LCD |
| Display backlight | yes |
| Flash light | yes |
| Safety standards | EN61010-1,-2-030; EN61010-2-033; EN61326-1 |
| Operating temperature range,°C | −20... +1000 (−4… +1832): error ±(1.0%+2) |
| Power supply | 2 AA batteries (not included) |
| Low battery status indicator | yes |
| Auto power off | yes |
Printing date: 2026 06 19 05:56:56
Specification:
Subject to change without notice.
|