| JSC „Addmore” | Phone: +370 462 46444 | Email: [email protected] |
The Ermenrich Zing TC12 is a smart digital multimeter that is about the size of a pen. Thanks to its pocket-sized format, it is easy to carry around. The wide functionality of the device can be used not only by the home handyman, but also by professionals working with electrical networks and appliances. The multimeter can measure DC and AC voltage, resistance, capacitance, and frequency. It can also be used for the location of open and short circuits, non-contact detection of hidden wiring, diode testing, phase detection, and determine the phase sequence in a three-phase power system.
One of the advantages of the device is that the calculations are done using the True RMS formula and, therefore, variables are measured more accurately. Another great feature is a Smart function. In this mode, the device detects which signal is being received and measures it accordingly. The function is for DC and AC voltage, resistance, and continuity test measurement only. You can manually access all of the operating modes by pressing a single button on the device. The hold function is also manually activated, which comes in handy when you are taking measurements in a narrow spot and cannot read the display right away, and so you can come back to it later.
The multimeter is powered by batteries, and it also has an auto-off function and a built-in flashlight for comfortable use in low-light conditions.
Key features:
The kit includes:
| Brand | Ermenrich |
| Warranty | 5 лет |
| EAN | 5905555017587 |
| Package size (LxWxH) | 18x5x4 cm |
| Shipping Weight | 0.18 kg |
| Diodes test | yes |
| Non-contact voltage detection (NCV) | yes |
| True RMS | yes |
| Hold function | yes |
| Phase detector (Live) | yes |
| Display counts | 4000 |
| Display backlight | yes |
| Flash light | yes |
| Continuity test | yes |
| Low battery status indicator | yes |
| Auto power off | yes |
| Phase sequence detection | yes |
| Selection of the measuring limit | automatic |
| Basic functions | voltmeter, ohmmeter, capacitance meter, frequency meter |
| DC voltage measuring limit | 4/40/400/600V: error ±(0.5%+3) |
| AC voltage measuring limit | 4/40/400/600V: error ±(1.0%+3) |
| Resistance measuring limit | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ: error ±(1.0%+5) |
| Capacity measuring limit | 40nF/400nF/4mF/40mF: error ±(4.0%+5) |
| Frequency measurement limits | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz: error ±(1.0%+5) |
| Automatic recognition function (Smart) | + (only for DC and AC voltage, resistance and continuity) |
| Overvoltage category | CAT III 600V |
| Safety standards | EN61010-1,-2-030; EN61010-2-033; EN61326-1 |
| Power supply | 2 AAA batteries (not included) |
Printing date: 2026 09 15 20:11:11
Specification:
Subject to change without notice.
|